Arizona
Land bargain in Arizona
| 1.04 ACRE RESIDENTIAL LAND LAKE CONCHO ARIZONA WHITE MT | ||||
![]() |
US $2,500.00 | 8h 53m | ||
| Frenchmen Mines-Historic Arizona Gold Lode Mining Claim- 20ac-Remote-Rich Shafts | ||||
| 12 Bids | US $3,900.00 | 11h 42m | ||
| American Land Company Cherokee Village AR Land Lot Sale NR Real Estate c35/14ch | ||||
| 4 Bids | US $117.50 | 13h 42m | ||
| 5 AC SAN LUIS COLORADO, COUNTY ROAD FRONTAGE,NO RESERVE | ||||
| 5 Bids | US $260.00 | 14h 40m | ||
| Arkansas Foreclosure Sale Rural Wooded Land NR Real Estate Auction Plot c51/14ch | ||||
| 4 Bids | US $202.50 | 14h 42m | ||
| FORECLOSED Real Estate Auction No Reserve Land Lot Liquidation Sale NR c85/14ch | ||||
| 2 Bids | US $100.00 | 15h 42m | ||
| Vein of Gold Subdivision - 130 75th Street Holbrook AZ 85255 | ||||
| 0 Bid | US $1.00 | 20h 42m | ||
| TWO NICE LOTS- Low Payment- 0% FINANCING | ||||
| 2 Bids | US $1.75 | 1d 3h 19m | ||
| ARIZONA LODE GOLD MINING CLAIM NEAR CLEATOR IN THE BRADSHAW MOUNTAINS | ||||
| 5 Bids | US $127.50 | 1d 4h | ||
| 10 AC PRESIDIO TEXAS,CTY ROAD,NO RESERVE,CASH SALE | ||||
| 4 Bids | US $218.51 | 1d 6h 49m | ||
| 41 AC @ LOVELOCK NEVADA,NO RESERVE,563' COUNTY ROAD FRONTAGE,VIEWS | ||||
| 16 Bids | US $2,025.00 | 1d 7h 49m | ||
| 40.87 acres in the Painted Desert Ranch - Navajo County, Arizona | ||||
| 0 Bid | US $1.00 | 1d 8h 31m | ||
| Lily Mine-Historic Arizona Gold Lode Mining Claim- Rich Old Producer-Gold/Quartz | ||||
| 10 Bids | US $4,050.00 | 1d 11h 42m | ||
| Super NICE Building Lot on Paved Street in Cherokee Village, AR nr land c17/20on | ||||
| 14 Bids | US $159.50 | 1d 13h 42m | ||
| 0.88 ac of Prime AZ Land. Buildable Lot not far from Willcox. | ||||
| 0 Bid | US $1.00 | 1d 13h 42m | ||
| Painted Forest Estates - Navajo County, Arizona - | ||||
| 2 Bids | US $2.25 | 1d 14h 42m | ||
| Real Estate Residential Land Foreclosure Sale Investment Development c162/18on | ||||
| 7 Bids | US $117.50 | 1d 14h 42m | ||
| Land For Sale Wooded Quiet Area NR No Time Limit 2 Build Affordable AR c144/18on | ||||
| 5 Bids | US $107.50 | 1d 15h 42m | ||
| Fairly LEVEL Wooded Land Lot Sale on PAVED STREET For House Cabin Home c25/17on | ||||
| 2 Bids | US $100.00 | 1d 16h 42m | ||
| ARIZONA PLACER GOLD MINING CLAIM @ 2.25 MILES WEST OF THE FAMOUS VULTURE MINE | ||||
| 1 Bid | US $1.00 | 1d 18h 22m | ||

