Arizona
Land bargain in Arizona
| ARIZONA PLACER MINING CLAIM IN THE SUPERSTITION MOUNTAINS | ||||
| 1 Bid | US $1.00 | 5h 48m | ||
| Lake Waterwheel Estates - LENDER LIQUIDATION single home site, Houston area | ||||
| 1 Bid | US $375.00 | 7h 26m | ||
| ARIZONA 40 ACRE PLACER GOLD MINING CLAIM NEAR THE COLORADO RIVER & CASINOS | ||||
| 2 Bids | US $1.50 | 11h 19m | ||
| 10 Ac north east AZ $82 monthly for 10 years no credit ck or Interest | ||||
| 0 Bid | US $50.00 | 11h 36m | ||
| Hilltop Addition Homesite Lot Cherokee Village AR Affordable Land NR c14/1ht | ||||
| 5 Bids | US $157.50 | 15h 36m | ||
| Hilltop Addition Homesite Lot Cherokee Village AR Affordable Land NR c15/1ht | ||||
| 2 Bids | US $100.00 | 16h 36m | ||
| 2.27 ACRES SOUTHERN UTAH RANCH LAND MOUNTAIN VIEWS!!! | ||||
![]() |
US $2.00 | 17h 36m | ||
| $99 Start NR Foreclosed Real Estate Land Auction HIGH BID WINS PROPERTY c16/2ht | ||||
| 10 Bids | US $315.00 | 17h 36m | ||
| Rio Del Oro - Las Lunas, Valencia County, New Mexico - LENDER LIQUIDATION | ||||
| 0 Bid | US $1.00 | 17h 40m | ||
| $99 Start NR Foreclosed Real Estate Land Auction HIGH BID WINS PROPERTY c17/2ht | ||||
| 2 Bids | US $100.00 | 18h 35m | ||
| 8.75 acres (7 lots) Lake Mead City, Mohave County - terms available | ||||
| 0 Bid | US $100.00 | 1d 8h 11m | ||
| Lazy Boy Mines-Oatman-Arizona-Gold/Silver Mining Lode Claim-5 mines-Visible Gold | ||||
| 8 Bids | US $2,275.00 | 1d 13h 36m | ||
| 137-19th Street..... Petrified Forest Estates 1.17 acres CASH SALE NO RESERVE | ||||
| 0 Bid | US $1.01 | 1d 13h 50m | ||
| ARIZONA 40 ACRE PLACER GOLD MINING CLAIM NEAR THE COLORADO RIVER & CASINOS | ||||
| 2 Bids | US $1.50 | 1d 15h 22m | ||
| $99 Start NR Foreclosed Real Estate Land Auction HIGH BID WINS PROPERTY c18/2ht | ||||
| 1 Bid | US $99.00 | 1d 15h 36m | ||
| 40.41 Acres Arizona Land Sale- 5 Miles to Interstate 40 | ||||
![]() |
US $12,900.00 | 1d 16h 5m | ||
| ★★SOUTHERN ARIZONA~9.65 ACRES~McNEAL/SE OF TUCSON~NO RESERVE AUCTION★★ | ||||
| 1 Bid | US $1,000.00 | 1d 16h 36m | ||
| Real Estate Residential Land Foreclosure Sale NR Investment Development c40/2ht | ||||
| 1 Bid | US $99.00 | 1d 16h 36m | ||
| Vein of Gold Subdivision - 130 75th Street Holbrook AZ 85255 | ||||
| 2 Bids | US $1.00 | 1d 16h 36m | ||
| Rio Del Oro - Valencia County New Mexico - close to Albuquerque | ||||
| 0 Bid | US $1.00 | 1d 16h 36m | ||

