California
Land bargain in California
| 21,031 ACRES SONORA MEXICO - TIMBER, WATERFALL, HUNTING | ||||
![]() |
US $2,625,000.00 | 6h 25m | ||
| GREAT INVESTMENT PROPERTY FOR SALE!!!!!! | ||||
![]() |
US $7,000.00 | 7h 11m | ||
| $99 DOWN $99/MONTH-5 ACRE CA LAND! GORGEOUS VIEWS! | ||||
| 0 Bid | US $99.00 | 8h 58m | ||
| Beautiful Park Like Setting | ||||
![]() |
US $169,500.00 | 11h 15m | ||
| 1 DAY SALE-VACANT LOT-LAKES-ARKANSAS-NO RESERVE | ||||
| 3 Bids | US $2.75 | 12h 18m | ||
| 50' X 175' MOBILE HOME OR HOMESITE IN GRANDFALLS, TEXAS | ||||
| 13 Bids | US $305.00 | 12h 47m | ||
| 90' X 150' COMMERCIAL PROPERTY ON THE ARKANSAS RIVER | ||||
| 8 Bids | US $202.50 | 15h 3m | ||
| Selling 3 lots for 1 Price in California & Utah, Cash | ||||
![]() |
US $7,500.00 | 15h 56m | ||
| 1.25 Acres land Arizona future ocean front property | ||||
![]() |
US $1,000.00 | 16h 1m | ||
| SUBDIVISION LOT - CALIFORNIA CITY, CALIFORNIA | ||||
| 2 Bids | US $127.50 | 16h 56m | ||
| DESERT HOT SPRINGS 2.5 ACRES NO RESERVE!! HIGH BID WINS | ||||
| 30 Bids | US $2,025.00 | 17h 26m | ||
| 20 ACRES, Colorado River Area, 20 Minutes to Arizona | ||||
| 23 Bids | US $4,050.00 | 17h 51m | ||
| 2 LOTS FRESNO COUNTY, I-5 & HWY 198, $100 STARTING BID | ||||
| 12 Bids | US $532.00 | 18h 56m | ||
| Mesquito Ridge Mining Claim 80 Acres! | ||||
| 7 Bids | US $555.55 | 20h 13m | ||
| Amazing 80 Acre mining claim just off Mesquito Ridge. | ||||
| 8 Bids | US $152.50 | 20h 44m | ||
| BIG GOLD GROUSE! 80 ACRE MINING CLAIM! | ||||
| 7 Bids | US $156.00 | 21h 36m | ||
| 80 Acre Yuba River Mining Claim! | ||||
| 10 Bids | US $405.00 | 22h 11m | ||
| 40 Acre Top View Lot, Shasta, CA Elec Gate, Water Power | ||||
![]() |
US $597,000.00 | 23h 57m | ||
| AN AMAZING 2.5 ACRE RANCH!!~SOUTHERN ARIZONA RARE FIND! | ||||
![]() |
US $3,800.00 | 1d 3h 56m | ||
| 2.17 ACRES in Antelope Valley | ||||
| 1 Bid | US $77.00 | 1d 7h 26m | ||

