Delaware
Land bargain in Delaware
| Lake Side Wayne County Poconos PA Assessed $$$$$ | ||||
| 0 Bid | US $1.00 | 13h 37m | ||
| BEACHFRONT LOT FOR SALE!!!! | ||||
![]() |
US $475,000.00 | 20h 47m | ||
| Lake Side Wayne County Poconos PA Assessed $$$$$ | ||||
| 0 Bid | US $1.00 | 1d 11h | ||
| Poconos Mtn By Lake Nr NY,NJ, By Delaware Water Gap | ||||
| 0 Bid | US $1.00 | 1d 11h 45m | ||
| Poconos Pa Nr NYC,N J,CT No Reserve 4 Season Developmen | ||||
| 0 Bid | US $1.00 | 1d 12h 7m | ||
| 599hc FAIRLY LEVEL Home Building Land Lot For Sale NR!! | ||||
| 9 Bids | US $172.50 | 2d 15h 25m | ||
| THIS IS A PRIVATE COMMUNITY IN FLINTRIDGE OK | ||||
| 0 Bid | US $300.00 | 2d 15h 36m | ||
| 186bc Rural Land Lot near Fishing Lakes Golf Courses NR | ||||
| 2 Bids | US $100.00 | 4d 15h 26m | ||
| 152gb Fairly LEVEL AR Land Lot Sale For Home NR Auction | ||||
| 2 Bids | US $100.00 | 5d 15h 26m | ||
| .36 ACRE Land For Sale FORECLOSURE Estate Not HUD 212tr | ||||
| 2 Bids | US $99.00 | 6d 15h 25m | ||
| BUILDABLE Property in Major Resort Area - NO RESERVE | ||||
| 3 Bids | US $810.00 | 7d 13h 54m | ||
| PA PRIME RESIDENTIAL LAND 2.21 ACRE POWER PHONE WATER | ||||
| 1 Bid | US $4,000.00 | 8d 17h 53m | ||
| 3 Properties in Paradise - PA NY NJ - Clearance Sale | ||||
| 9 Bids | US $610.00 | 20d 13h 51m | ||
| BEAUTIFUL Homesite lot in the POCONOS PA, FREE & CLEAR! | ||||
| 6 Bids | US $50.00 | 22d 12h 4m | ||
| BEAUTIFUL Homesite lot in the POCONOS PA, FREE & CLEAR! | ||||
| 4 Bids | US $25.00 | 22d 21h 33m | ||
| Rare Large 2.5 Acre PA Parcel - Almost Lake Front | ||||
![]() |
US $45,000.00 | 25d 15h 25m | ||
| Land - Wooded Lot - | ||||
| 0 Bid | US $15,000.00 | 27d 4h 53m | ||
| 50 acs. MISSOURI Trees/Fields & Pond | ||||
![]() |
US $1,000.00 | 28d 8h | ||
| 1/3 Acre PA Lot - Hunt and Fish on nearby 70,000 acres | ||||
| 0 Bid | US $3,500.00 | 28d 15h 25m | ||

