New Jersey
Land bargain in New Jersey
| American Land Company Cherokee Village AR Land Lot Sale NR Real Estate c35/14ch | ||||
| 4 Bids | US $117.50 | 13h 14m | ||
| Arkansas Foreclosure Sale Rural Wooded Land NR Real Estate Auction Plot c51/14ch | ||||
| 4 Bids | US $202.50 | 14h 14m | ||
| FORECLOSED Real Estate Auction No Reserve Land Lot Liquidation Sale NR c85/14ch | ||||
| 2 Bids | US $100.00 | 15h 14m | ||
| Vein of Gold Subdivision - 130 75th Street Holbrook AZ 85255 | ||||
| 0 Bid | US $1.00 | 20h 14m | ||
| 40.87 acres in the Painted Desert Ranch - Navajo County, Arizona | ||||
| 0 Bid | US $1.00 | 1d 8h 3m | ||
| Super NICE Building Lot on Paved Street in Cherokee Village, AR nr land c17/20on | ||||
| 14 Bids | US $159.50 | 1d 13h 14m | ||
| Painted Forest Estates - Navajo County, Arizona - | ||||
| 2 Bids | US $2.25 | 1d 14h 14m | ||
| Real Estate Residential Land Foreclosure Sale Investment Development c162/18on | ||||
| 7 Bids | US $117.50 | 1d 14h 15m | ||
| Land For Sale Wooded Quiet Area NR No Time Limit 2 Build Affordable AR c144/18on | ||||
| 5 Bids | US $107.50 | 1d 15h 14m | ||
| Fairly LEVEL Wooded Land Lot Sale on PAVED STREET For House Cabin Home c25/17on | ||||
| 2 Bids | US $100.00 | 1d 16h 14m | ||
| Vein of Gold Subdivision - 132 75th Street Holbrook AZ 85255 | ||||
| 0 Bid | US $1.00 | 1d 20h 14m | ||
| Vein of Gold Subdivision - 128 75th Street Holbrook AZ 85255 | ||||
| 0 Bid | US $1.00 | 2d 14h 15m | ||
| Vein of Gold Subdivision - 83 26th Street Holbrook AZ 85255 | ||||
| 0 Bid | US $1.00 | 2d 14h 47m | ||
| Petrified Forest Estates - 136 19th Street - Navajo County, Arizona | ||||
| 0 Bid | US $1.00 | 2d 14h 56m | ||
| .62 Acres Poconos Pa Homes Next Door Many Ammenites Buy Now !!! No Reserve | ||||
| 0 Bid | US $1.00 | 2d 20h 1m | ||
| Pocono Mountain Lake Estates | ||||
| 22 Bids | US $560.00 | 3d 10h 32m | ||
| Residential Lot in Penns Grove, NJ | ||||
![]() |
US $7,999.00 | 4d 11h 50m | ||
| 2 Adjacent Residential Lots in Penns Grove, NJ | ||||
![]() |
US $9,999.00 | 4d 12h 25m | ||
| $99 Start NR Foreclosed Real Estate Land Auction HIGH BID WINS PROPERTY c46/18on | ||||
| 1 Bid | US $99.00 | 4d 13h 14m | ||
| Painted Forest Estates - Navajo County, Arizona - | ||||
| 1 Bid | US $1.00 | 4d 14h 14m | ||

