New York
Land bargain in New York
| Lake Side Wayne County Poconos PA Assessed $$$$$ | ||||
| 0 Bid | US $1.00 | 13h 37m | ||
| Orlando Pines Florida Lot Polk near i4 Haines FL Land | ||||
| 2 Bids | US $1,025.00 | 16h 37m | ||
| Florida Land 1.25 Acres DeLand Daytona Beach FL Orlando | ||||
| 4 Bids | US $1,525.00 | 17h 55m | ||
| Lot 125 Unit 41 Pueblo County Colorado City Colorado | ||||
| 1 Bid | US $1.00 | 1d 4h 4m | ||
| Lake Side Wayne County Poconos PA Assessed $$$$$ | ||||
| 0 Bid | US $1.00 | 1d 11h | ||
| Poconos Mtn By Lake Nr NY,NJ, By Delaware Water Gap | ||||
| 0 Bid | US $1.00 | 1d 11h 45m | ||
| Poconos Pa Nr NYC,N J,CT No Reserve 4 Season Developmen | ||||
| 0 Bid | US $1.00 | 1d 12h 7m | ||
| 3 Acre prime lot in Leroy NY/Hunting rights to 20 acres | ||||
![]() |
US $31,000.00 | 1d 13h 50m | ||
| 599hc FAIRLY LEVEL Home Building Land Lot For Sale NR!! | ||||
| 9 Bids | US $172.50 | 2d 15h 25m | ||
| Gold Mining Claim "The Poore Hydraulic Mine" Rich!! | ||||
![]() |
US $8,999.99 | 2d 17h 25m | ||
| 1 Acre Stuart FL Lot Florida Land Nr West Palm Beach! | ||||
| 0 Bid | US $2,995.00 | 2d 18h 15m | ||
| COLORADO LAND 5 ACRE GREAT HORSE PROPERTY MOUNTAIN VIEW | ||||
![]() |
US $120.00 | 2d 18h 19m | ||
| 1/2 Acre Stuart FL Lot Florida Land Nr West Palm Beach! | ||||
| 6 Bids | US $152.50 | 2d 18h 28m | ||
| COLORADO 39.8 ACRES MOUNTAIN VIEW,HUNT ELK,DEER ON LAND | ||||
![]() |
US $250.00 | 3d 9h 48m | ||
| ORANGE COUNTY,NY. NICE AREA.CORNWALL! 2.34 AC! NR | ||||
| 7 Bids | US $1,525.00 | 3d 15h 55m | ||
| 1.25 Acres, River Ranch Polk County, FL | ||||
| 6 Bids | US $102.50 | 4d 3h 52m | ||
| 5 Acres Costilla County CO San Luis Valley Ranches Subd | ||||
![]() |
US $7,597.00 | 4d 4h 5m | ||
| 146 Toth Rd Whitethorn Humboldt County CA 95589 | ||||
| 9 Bids | US $101.00 | 4d 4h 12m | ||
| Waller County, TX Deerwood East 2, Block 5 Lot 6 | ||||
![]() |
US $2,997.00 | 4d 4h 24m | ||
| 5.0 Acre NY Land & Log Cabin FINANCING - NO RESERVE PA | ||||
| 1 Bid | US $99.00 | 4d 13h 25m | ||

