North Carolina
Land bargain in North Carolina
| NO RESERVE, TAXABLE VALUE $72,500, BLYTHWOOD, SC | ||||
| 24 Bids | US $3,050.00 | 6h 47m | ||
| Auction Poultry Farm | ||||
| US $100,000.00 | 2d 7h 31m | |||
| LIQUIDATION NORTH CAROLINA MOUNTAIN LAND FOR SALE 1ac | ||||
| 0 Bid | US $2,980.00 | 2d 11h 27m | ||
| 599hc FAIRLY LEVEL Home Building Land Lot For Sale NR!! | ||||
| 9 Bids | US $172.50 | 2d 15h 32m | ||
| Bethel Fishing Center - Hertford, Perquimans County, NC | ||||
![]() |
US $6,999.00 | 2d 20h 27m | ||
| Bethel Fishing Center - Hertford, Perquimans County, NC | ||||
![]() |
US $6,999.00 | 2d 20h 28m | ||
| 4 ACRES ON SNOWBIRD MOUNTAIN IN EAST TENNESSEE | ||||
![]() |
US $30,000.00 | 3d 14h 2m | ||
| Town of Ahoskie Hertford County, NC | ||||
![]() |
US $4,999.00 | 4d 7h 29m | ||
| High Point Guiford County, NC | ||||
![]() |
US $4,999.00 | 4d 7h 30m | ||
| 186bc Rural Land Lot near Fishing Lakes Golf Courses NR | ||||
| 2 Bids | US $100.00 | 4d 15h 32m | ||
| NC-Western Moutains 119acres Mixed hardwood forest | ||||
| US $773,500.00 | 5d 8h 40m | |||
| 152gb Fairly LEVEL AR Land Lot Sale For Home NR Auction | ||||
| 2 Bids | US $100.00 | 5d 15h 32m | ||
| 50'X80' Secluded Lot in Lake Royale Resort, NC | ||||
![]() |
US $2,700.00 | 6d 6h 21m | ||
| 1.70 Acre Lot / NO RESERVE! / Raliegh-Durham Area | ||||
![]() |
US $17,000.00 | 6d 7h 41m | ||
| Mountain View Land For Sale | ||||
![]() |
US $20,000.00 | 6d 8h 26m | ||
| .36 ACRE Land For Sale FORECLOSURE Estate Not HUD 212tr | ||||
| 2 Bids | US $99.00 | 6d 15h 32m | ||
| Bank Owned-Lookout Pointe Marshall,North Carolina 28754 | ||||
![]() |
US $37,200.00 | 7d 7h 9m | ||
| North Carolina - Beautiful Residential Lot | ||||
| 0 Bid | US $5,000.00 | 7d 12h 35m | ||
| Mountain lot- Hendersonville, NC | ||||
![]() |
US $55,000.00 | 9d 6h 27m | ||
| Colorado Land Lakefront Lot in Upscale Residential Park | ||||
![]() |
US $39,500.00 | 10d 10h 47m | ||

