Pennsylvania
Land bargain in Pennsylvania
| Free & Clear Washington County Pa Low Taxes 2 LOTS | ||||
| 6 Bids | US $26.00 | 5h 14m | ||
| Lake Side Wayne County Poconos PA Assessed $$$$$ | ||||
| 0 Bid | US $1.00 | 13h 45m | ||
| Lake Side Wayne County Poconos PA Assessed $$$$$ | ||||
| 0 Bid | US $1.00 | 1d 11h 8m | ||
| Poconos Mtn By Lake Nr NY,NJ, By Delaware Water Gap | ||||
| 0 Bid | US $1.00 | 1d 11h 53m | ||
| Poconos Pa Nr NYC,N J,CT No Reserve 4 Season Developmen | ||||
| 0 Bid | US $1.00 | 1d 12h 15m | ||
| Free & Clear Washington County Pa Low Taxes No Dues | ||||
| 3 Bids | US $4.25 | 1d 12h 31m | ||
| 599hc FAIRLY LEVEL Home Building Land Lot For Sale NR!! | ||||
| 9 Bids | US $172.50 | 2d 15h 33m | ||
| 5.7 ACRES WEST TEXAS RANCH LAND-$75 MO / TERMS!!! | ||||
| 0 Bid | US $25.00 | 2d 16h 33m | ||
| INVESTMENT LOT-2ND FASTEST GROWING COUNTY IN NEW MEXICO | ||||
| 2 Bids | US $25.00 | 2d 16h 48m | ||
| 2.5 ACRE SUN VALLEY, ARIZONA RANCHETTE---$95 MO / TERMS | ||||
| 0 Bid | US $25.00 | 2d 17h 4m | ||
| 20 ACRE WEST TEXAS RANCH PROPERTY $150/MO-TERMS | ||||
| 0 Bid | US $25.00 | 2d 17h 19m | ||
| Gold Mining Claim "The Poore Hydraulic Mine" Rich!! | ||||
![]() |
US $8,999.99 | 2d 17h 33m | ||
| 4 COMMERCIAL LOTS, S. OF ALBUQUERQUE,NM - $195/MO TERMS | ||||
| 0 Bid | US $25.00 | 2d 17h 34m | ||
| Stroudsburg PA No Dues Pocono assessed at 34,425 Buy !! | ||||
| 0 Bid | US $1.00 | 3d 11h 11m | ||
| $1 No Res (2) TwoLot No Association Dues High Bid Wins | ||||
| 0 Bid | US $1.00 | 3d 12h 9m | ||
| 22 X 100 land on Chester city /casino pennsylvania NR | ||||
| 1 Bid | US $200.00 | 3d 15h 34m | ||
| 2 Vacant Lots in Kern County CA NR | ||||
| 1 Bid | US $99.99 | 3d 15h 55m | ||
| BEAUTIFUL ARKANSAS LOT NR | ||||
| 0 Bid | US $99.99 | 3d 16h 16m | ||
| 20 ACRE RANCH IN THE LOBO VALLEY, TEXAS - $150 MO/TERMS | ||||
| 0 Bid | US $25.00 | 3d 16h 34m | ||
| 5.2 AC DELL CITY- TEXAS FARM / RANCH LAND--$95/MO TERMS | ||||
| 0 Bid | US $25.00 | 3d 17h 19m | ||

