Utah
Land bargain in Utah
| Vacant Land in Cedar City, Iron County, Utah! | ||||
| 1 Bid | US $1,000.00 | 11h 23m | ||
| Hilltop Addition Homesite Lot Cherokee Village AR Affordable Land NR c14/1ht | ||||
| 6 Bids | US $251.50 | 13h 11m | ||
| Hilltop Addition Homesite Lot Cherokee Village AR Affordable Land NR c15/1ht | ||||
| 3 Bids | US $102.50 | 14h 11m | ||
| 2.27 ACRES SOUTHERN UTAH RANCH LAND MOUNTAIN VIEWS!!! | ||||
![]() |
US $2.00 | 15h 11m | ||
| $99 Start NR Foreclosed Real Estate Land Auction HIGH BID WINS PROPERTY c16/2ht | ||||
| 10 Bids | US $315.00 | 15h 11m | ||
| $99 Start NR Foreclosed Real Estate Land Auction HIGH BID WINS PROPERTY c17/2ht | ||||
| 2 Bids | US $100.00 | 16h 11m | ||
| Lazy Boy Mines-Oatman-Arizona-Gold/Silver Mining Lode Claim-5 mines-Visible Gold | ||||
| 8 Bids | US $2,275.00 | 1d 11h 11m | ||
| $99 Start NR Foreclosed Real Estate Land Auction HIGH BID WINS PROPERTY c18/2ht | ||||
| 2 Bids | US $100.00 | 1d 13h 11m | ||
| Real Estate Residential Land Foreclosure Sale NR Investment Development c40/2ht | ||||
| 1 Bid | US $99.00 | 1d 14h 11m | ||
| Real Estate Residential Land Foreclosure Sale NR Investment Development c41/2ht | ||||
| 2 Bids | US $100.00 | 1d 15h 10m | ||
| FORECLOSED Absolute NR Real Estate Auction Land Lot Liquidation Sale AR c5/3ht | ||||
| 3 Bids | US $102.50 | 1d 16h 11m | ||
| Historic Complex Mine-Oatman-Arizona-Gold/Silver Mining Lode Claim-Gold deposits | ||||
| 4 Bids | US $1,742.07 | 2d 11h 11m | ||
| Final Listing - 10 Acres of Vacant Land in Lapoint, Uintah County, Utah! | ||||
| 0 Bid | US $1,100.00 | 2d 11h 26m | ||
| Great Arkansas Land Lot Foreclosure Sale Affordable Real Estate Plot NR c18/3ht | ||||
| 4 Bids | US $105.00 | 2d 13h 11m | ||
| Lake Area Land Lot For House Home Cabin Investment Absolute NR Auction c20/3ht | ||||
| 2 Bids | US $100.00 | 2d 14h 11m | ||
| Land For Sale NR Absolute Real Estate Auction Foreclosed Property Lot AR c9/7ht | ||||
| 3 Bids | US $102.50 | 2d 15h 11m | ||
| LEVEL Building Land Lot in area of Existing Homes for your New House NR c7/1cr | ||||
| 3 Bids | US $122.50 | 2d 16h 11m | ||
| Elko Nevada Twin River Ranches 2.06 acres No Reserve | ||||
| 0 Bid | US $1,995.00 | 3d 10h 9m | ||
| Historic Twilight Zone Mine-Oatman-Arizona-Gold/Silver Mining Lode Claim-20 acre | ||||
![]() |
US $50,000.00 | 3d 11h 11m | ||
| Southern Utah, Great Opportunity- 2.27 Acres , Low Payment | ||||
| 1 Bid | US $1.00 | 3d 12h 18m | ||

